S.NO. | Title of Paper | Name of the author/s | Name of Journal | Year of Publication | |
1 | Comparative Study Of NPA Of Public And Private Sector Banks In India From 2011-12 To 2020-21 | Rajesh Bhandari | Anvesak A bi-annual Journal UGC Care Group-1 | 2022 | |
2 | Perceptions Of Bank Managers Towards Non-Performing Assets In Commercial Banks In India | Rajesh Bhandari | Journal of Fundamental & Comparative Research | 2022 | |
3 | A study on impact of customer trust, customer satisfaction and switching cost on customer loyalty in mobile telephony with reference to Indore division | Dr. Shubhangi Jain | International Journal Of Research Culture Society | 2022 | |
4 | Correlation Among the Explored Factors for Spiritual intelligence: A New Frame of Mind Due to Covid-19 | Dr. Rakshita Puranik | Purana | 2022 | |
5 | A Study on the Digital Monetary Transactions during Covid-19 in Local Survey of Indore | Gurvindar Kaur Bhatti Asha Mishra |
International Journal of Research Culture Society | 2022 | |
6 | A Comparative Analysis of Village & Khadi Industry Based On Sales & Production In Turbulent Times During Pandemic Under MSME Support | Dr. Vaibhav Modak | International Journal Of Current Science (IJCSPUB) | 2022 | |
7 | Financial Inclusion: A Determinant of Socio-Economic Development of Weaker Society | Dr Rakshita Puranik | SHODHSAMHITA | 2022 | |
8 | The Impact of Credit sales on Profitability of Companies: A study on Automobile sector in India | Hanish Kukreja | HTL Journal | 2021 | |
9 | A Study on the Impact of Social Media on Brand Choice | Dr. Shubhangi Jain | HTL Journal | 2021 | |
10 | Challenges and Opportunities in Indian Scenario: especially concern with make in India Campaign | Nayan Bhidodiya Dimple Sukhija |
HTL Journal | 2021 | |
11 | A Study On Neuromarketing: About And Beyond Consumer Behaviour | Dr. Pooja Srivastava Dimple Sukhija Hanish Kukreja |
ANVESAK | 2021 | |
12 | Consumer Behaviour Mutation Due to The Outbreak of Covid-19 | Dr. Rakshita Puranik | Kala Sarovar | 2021 | |
13 | Integrated Reporting and Organizational effectiveness: A Systematic Review | Dr.Rakshita Puranik | Wutan Huatan Jisuan Jishu Journal | 2021 | |
14 | A Comparative Study on Organizations using Human Resource Information System Software And Non-User Organizations | Dr. Simranjeet Kaur Sandhar | NIU International Journal of Human Rights | 2021 | |
15 | A Study on Perception Between Males and Females for Smashing The Glass Ceiling By women in the Corporate world in India | Dr. Simranjeet Kaur Sandhar | The Journal of Oriental Research Madras | 2021 | |
16 | Improving the efficiency of KDD Cup 1999 data by using Make Density Based Clusterer algorithm in Intrusion Detection system by removing the count attribute | Dimple Sukhija | Journal of Emerging Technologies and Innovative Research | 2021 | |
17 | A Study on Factors Determining Employee Retention in The Education Sector of Indore Region | Dr. Shubhangi Jain | Prestige International Journal of Management And Research | 2021 | |
18 | A Comprehensive Review of Homepreneurs in the Digital Era | Dr. Pooja Srivastava Dr. Meenal Sharma |
AMC Indian Journal of Entrepreneurship | 2020 | |
19 | A Study on Relationship between Employee Involvement in CSR Activities and High Employee Morale | Dr. Simranjeet Kaur Sandhar | International Journal of Multidisciplinary Educational Research | 2020 | |
20 | A Study on Factors Affecting the Success of Women Expat in International Assignments | Dr. Simranjeet Kaur Sandhar | International Journal of Advances in Engineering and Management (IJAEM) | 2020 | |
21 | Role of Emotional Intelligence and Learned Optimism on Leadership Effectiveness: A Review of Literature | Dr.Rakshita Puranik | Wutan Huatan Jisuan Jishu Journal | 2020 | |
22 | A Case study on Swiggy’s new venture Genie: Will Genie produce a miracle | Dr. Simranjeet Kaur Sandhar | International Journal of Research Culture Society | 2020 | |
23 | A Comparative Study on The Perception of the Young Multiplexes Movie Goers and The Over The Top (OTT) Platform Viewers in India | Dr. Simranjeet Kaur Sandhar | “Shodh Sarita” An International Bilingual Peer Reviewed Refereed Research Journal |
2020 | |
24 | A Study on Factors Impacting Reach of Women in Top Management Positions in India | Dr. Simranjeet Kaur Sandhar | Journal of Education Rabindrabharati University | 2020 | |
25 | A Study on Factors Affecting Women Taking Entrepreneurial Plunge in Urban India In Current Times | Dr. Simranjeet Kaur Sandhar | The Journal of Oriental Research Madras | 2020 | |
26 | BIBA Back to Business but How | Dr. Simranjeet Kaur Sandhar | International Research Journal of Modernization in Engineering Technology and Science | 2020 | |
27 | A Study on Relationship between Corporate Social Responsibility Activities of the Organization and Positive Brand Image of the Organization in the Minds of People | Dr. Simranjeet Kaur Sandhar | ELK Asia Pacific Journals | 2020 | |
28 | A Case Study on PVR Cinema Pvt. Ltd and the Covid’19 Crisis | Dr. Simranjeet Kaur Sandhar | International Journal of Research Publication and Reviews | 2020 | |
29 | Big Basket Encashing the Demonetisation: A Big Opportunity | Dr. Simranjeet Kaur Sandhar | International Journal of Scientific Research and Engineering Development | 2020 | |
30 | A Study on Psychological and Behavioral Impact of Covid-19 Lockdown in Indore | Dr. Shubhangi Jain | International Journal for Research in Engineering Application & Management(IJREAM) | 2020 | |
31 | Financial Inclusion And Fintech Solutions Post Lock Down: Covid-19 Crisis in India | Dr.Meenal Sharma | Shodh Sanchar Bulletin | 2020 | |
32 | COVID-19 – A Paradigm shift in Health Insurance sector | Dr.Rakshita Puranik | Shodh Sanchar Bulletin | 2020 | |
33 | A Study on Relationship between Crude Oil Prices & Indian Stock Market | Dr. Simranjeet Kaur Sandhar Dr.Saurabh Singh Dr.Anuradha Pathak |
Bhugol Swadesh Charcha (Multidisciplinary International journal) |
2020 | |
34 | Impact of COVID-19: Ctrl+Alt+Del-The World’s New Mode | Dr. Simranjeet Kaur Sandhar | Shodh Sarita, An International Bilingual Peer Reviewed Refereed Research Journal |
2020 | |
35 | Perceptual Study on E-Governance and Its Relation with Corruption in The State of Madhya Pradesh | Dimple Sukhija | Devi Ahilya University Journal of Social Sciences and Humanities | 2019 | |
36 | A Study on Student’s Perception and Attitude towards E-Learning | Dr.Anuradha Pathak | Journal of the Gujarat Research Society | 2019 | |
37 | Preference of Mobile Service providers: Important Factors and their Impact on Customer Satisfaction | Dr. Simranjeet Kaur Sandhar | Rajagiri Management Journal, pp 17-28. | 2019 | |
38 | Significant Determinant of Perceptual Factors of Life Insurance Advertisements: AGE | Dr.Rakshita Puranik | Journal of the Gujarat Research Society | 2019 | |
39 | Impact of Digital Marketing on Consumer Buying Behaviour: A Comparative Study on the Gender Basis | Dr.Anuradha Pathak | Journal of the Gujarat Research Society | 2019 | |
40 | A Study on Factors Influencing Employee Motivation | Dr.Anuradha Pathak | Journal of the Gujarat Research Society | 2019 | |
41 | Effect of financial structure variable on Profitability of Soya Processing Units. | Dr. Meenal Sharma Dr.Pooja Srivastava |
International Journal of Economics and Management Studies. | 2019 | |
42 | Impact of Derivative Trading and Exchange rate on Volatility of Indian Stock Market | Dr. Saurabh Singh Dr.Anuradha Pathak Dr. Rakshita Puranik |
Research Journey: International E-Research Journal Peer Refreed | 2019 | |
43 | Selection of Specialization in Management Program: A Decision Tree Approach | Dr. Anuradha Pathak | International Journal for Research in Engineering Application & Management | 2019 | |
44 | Green Marketing on Financial Performance :A Study of Indian Firms | Dr.Rakshita Puranik | Recent Advances and Innovation in the Realm of Commerce (RAIRC-I) | 2018 | |
45 | An Exploratory factorial analysis of the effect of computer technology on students of higher education institution in Madhya Pradesh | Sheetal Chhabra | GITAM Journal of Management | 2018 | |
46 | Rating and Financial performance of Selected Indian FMCG Companies: An Exploratory Study | Dr.Rakshita Puranik | Shabd Braham International Research Journal of Indian Languages | 2018 | |
47 | A Study of Factors affecting users preference towards adoption of 3G Telecom Services | Dr.Rakshita Puranik | Shabd Braham International Research of Indian Languages | 2018 | |
48 | Factor Affecting English Language Proficiency among Rural To Urban Migrated Students with Special Reference to Indore City | Ankita Bhardwaj | An International Level Referred Registered Research Journal | 2018 | |
49 | Viewers’ Perception Towards Internet Advertisement | Dr.Rakshita Puranik | Academic Social Research | 2018 | |
50 | Strengths of Learning System and need of training: An Analysis | Dr. Rakshita Puranik | Shabd Braham International Research of Indian Languages | 2018 | |
51 | Factors Affecting Customer Perception Towards Life Insurance Advertisements | Dr.Rakshita Puranik | South Asia Journal of Multidisciplinary Studies SAJMS | 2017 | |
52 | Bank Manager’s Perception on Non-Performing Assets in Commercial Banks with Special Reference to Indore City | Rajesh Bhandari | International Journal of Applied Financial Management Perspectives Pezzottalte Journals | 2017 | |
53 | Stochastic Dominance Efficiency due to Options in the Portfolio | Dr. Peeyush Bangur | Pacific Business Review International | 2017 | |
54 | A Study of Work Life Balance among Working Women | Dr.Rakshita Puranik | Shabd Braham International Research of Indian Languages | 2017 | |
55 | Indian Handicrafts: Challenges and Opportunities | Sanjay Sharma | The Journal of UGC -HRDC Nainital | 2017 | |
56 | Study of Organisational Effectiveness: An Empirical Investigation Through Competing Values Approach | Dr.Mayank Saxena | International Research Journal of Human Resources and Social Sciences | 2017 |