5.1.1.1 – Number of students benefited by scholarships and free ships provided by the Government during the year | 5.1.2.1 – Total number of students benefited by scholarships, free ships, etc provided by the institution / non- government agencies during the year | |||||||||
5.1.3 – Capacity building and skills enhancement initiatives taken by the institution include the following: Soft skills Language and communication skills Life skills (Yoga, physical fitness, health and hygiene) ICT/computing skills | 5.1.4 – Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year | |||||||||
5.1.5 – The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases Implementation of guidelines of statutory/regulatory bodies Organization wide awareness and undertakings on policies with zero tolerance Mechanisms for submission of online/offline students’ grievances Timely redressal of the grievances through appropriate Committees | 5.2.1.1 – Number of outgoing students placed during the year | |||||||||
5.2.2.1 – Number of outgoing student progression to higher education | 5.2.3.1 – Number of students qualifying in state/ national/ international level examinations (eg: JAM/CLAT/NET/ SLET/ GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/ State government examinations) during the year | |||||||||
5.3.1.1 – Number of awards/medals for outstanding performance in sports/cultural activities at university/state/ national / international level (award for a team event should be counted as one) during the year. | 5.3.2 – Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) | |||||||||
5.3.3.1 – Number of sports and cultural events/competitions in which students of the Institution participated during the year | 5.4.1 – There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services | |||||||||
5.4.2 – Alumni contribution during the year (INR in Lakhs) |