4.1.1 – The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | 4.1.2 – The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | |||||||||
4.1.3 – Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | 4.1.4.1 – Expenditure for infrastructure augmentation, excluding salary during the year (INR in lakhs) | |||||||||
4.2.1 – Library is automated using Integrated Library Management System (ILMS) | 4.2.2 – The institution has subscription for the following e-resources e-journals e-ShodhSindhu Shodhganga Membership e-books Databases Remote access toe-resources | |||||||||
4.2.3.1 – Annual expenditure of purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs | 4.2.4.1 – Number of teachers and students using library per day over last one year | |||||||||
4.3.1 – Institution frequently updates its IT facilities including Wi-Fi. | 4.3.2 – Number of Computers | |||||||||
4.3.3 – Bandwidth of internet connection in the Institution. | 4.4.1.1 – Expenditure incurred on maintenance of infrastructure (physical facilities and academic support facilities) excluding salary component during the year (INR in lakhs) | |||||||||
4.4.2 – There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex,computers, classrooms etc. |